
상기 사이트에서 서비스 중인 프로그램을 러시아 Anti-Virus 업체인 Dr.WEB 에서 진단 중입니다.
잡아야 하나 말아야 하나 고민 좀 해봐야겠네요.
http://www.virustotal.com/file-scan/report.html?id=1f19da341e5eb02ce80e211c0446abc5e4f475a69c617645b200d4842b052d6f-1282631789
http://www.virustotal.com/file-scan/report.html?id=a95a900516afeb4445ebfd973dbe3aab38a3585ca984fc82cc4d1ddd11f8dc1b-1283326951
http://www.virustotal.com/file-scan/report.html?id=83c4c9ab6984da02463d472abe6da82ae8e829e5a192d443afdbc56553daf0b3-1282723320
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2010.08.25.00 | 2010.08.24 | - |
| AntiVir | 8.2.4.38 | 2010.08.25 | - |
| Antiy-AVL | 2.0.3.7 | 2010.08.23 | - |
| Authentium | 5.2.0.5 | 2010.08.25 | - |
| Avast | 4.8.1351.0 | 2010.08.24 | - |
| Avast5 | 5.0.594.0 | 2010.08.24 | - |
| AVG | 9.0.0.851 | 2010.08.24 | - |
| BitDefender | 7.2 | 2010.08.25 | - |
| CAT-QuickHeal | 11.00 | 2010.08.24 | - |
| ClamAV | 0.96.2.0-git | 2010.08.25 | - |
| Comodo | 5848 | 2010.08.24 | - |
| DrWeb | 5.0.2.03300 | 2010.08.25 | Android.MobileSpy.2 |
| Emsisoft | 5.0.0.37 | 2010.08.25 | - |
| eSafe | 7.0.17.0 | 2010.08.24 | - |
| eTrust-Vet | 36.1.7814 | 2010.08.24 | - |
| F-Prot | 4.6.1.107 | 2010.08.24 | - |
| F-Secure | 9.0.15370.0 | 2010.08.25 | - |
| Fortinet | 4.1.143.0 | 2010.08.24 | - |
| GData | 21 | 2010.08.24 | - |
| Ikarus | T3.1.1.88.0 | 2010.08.25 | - |
| Jiangmin | 13.0.900 | 2010.08.25 | - |
| Kaspersky | 7.0.0.125 | 2010.08.25 | - |
| McAfee | 5.400.0.1158 | 2010.08.25 | - |
| McAfee-GW-Edition | 2010.1B | 2010.08.25 | - |
| Microsoft | 1.6103 | 2010.08.25 | - |
| NOD32 | 5394 | 2010.08.24 | - |
| Norman | 6.05.11 | 2010.08.24 | - |
| nProtect | 2010-08-24.01 | 2010.08.24 | - |
| Panda | 10.0.2.7 | 2010.08.25 | - |
| PCTools | 7.0.3.5 | 2010.08.25 | - |
| Prevx | 3.0 | 2010.08.25 | - |
| Rising | 22.62.02.03 | 2010.08.25 | - |
| Sophos | 4.56.0 | 2010.08.25 | - |
| Sunbelt | 6788 | 2010.08.25 | - |
| SUPERAntiSpyware | 4.40.0.1006 | 2010.08.25 | - |
| Symantec | 20101.1.1.7 | 2010.08.25 | - |
| TheHacker | 6.5.2.1.355 | 2010.08.24 | - |
| TrendMicro | 9.120.0.1004 | 2010.08.25 | - |
| TrendMicro-HouseCall | 9.120.0.1004 | 2010.08.25 | - |
| VBA32 | 3.12.14.0 | 2010.08.24 | - |
| ViRobot | 2010.8.25.4006 | 2010.08.25 | - |
| VirusBuster | 5.0.27.0 | 2010.08.24 | - |

